In what countries can inRoute be used?
inRoute works worldwide and has been tested in the following countries:
| Albania | Dominica | Macau | Serbia |
| Andorra | Egypt | Macedonia | Singapore |
| Argentina | Estonia | Malawi | Slovakia |
| Anguilla | Ethiopia | Malaysia | Slovenia |
| Antigua and Barbuda | Finland | Malta | South Africa |
| Australia | France | Mauritania | Spain |
| Austria | French Guiana | Mayotte | St. Kitts and Nevis |
| Bahamas | Germany | Mauritius | St. Lucia |
| Barbados | Ghana | Mexico | St. Vincent and the Grenadines |
| Belarus | Greece | Monaco | Sweden |
| Belgium | Grenada | Montenegro | Switzerland |
| Bermuda | Guadeloupe | Montserrat | Taiwan |
| Bosnia and Herzegovina | Hong Kong | Morocco | Thailand |
| Botswana | Hungary | Mozambique | Togo |
| Brazil | Iceland | Namibia | Trinidad and Tobago |
| British Virgin Islands | Indonesia | Netherlands | Tunisia |
| Brunei Darussalam | Ireland | New Zealand | Turkey |
| Bulgaria | Israel | North Macedonia | Turks and Calcos Islands |
| Burkina Faso | India | Norway | Uganda |
| Burundi | Italy | Philippines | UK |
| Canada | Jamaica | Poland | Ukraine |
| Cayman Islands | Japan | Portugal | United Arab Emirates |
| Chile | Korea, Republic of | Reunion Island | Uruguay |
| Croatia | Kosovo | Romania | USA |
| Cyprus | Latvia | Russia | Vietnam |
| Czech Republic | Liechtenstein | Rwanda | Virgan Islands |
| Denmark | Lithuania | San Marino | Zambia |
| Dominican Republic | Luxembourg | Scotland | Zimbabwe |
* Route elevation charts are currently limited to latitudes 56°S to 60°N.
* Severe weather alerts are available in the USA, Canada, Iceland, EU and Israel.
